<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nozell, rhymes with Oh Hell &#187; Gymnastics Village</title>
	<atom:link href="http://nozell.com/blog/tag/gymnastics-village/feed/" rel="self" type="application/rss+xml" />
	<link>http://nozell.com/blog</link>
	<description>Marc Nozell's random stuff -- mostly GNU/Linux, technology, genealogy, family</description>
	<lastBuildDate>Tue, 13 Mar 2012 01:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>NH Gymnastics Team Meet</title>
		<link>http://nozell.com/blog/2007/04/13/nh-gymnastics-team-meet/</link>
		<comments>http://nozell.com/blog/2007/04/13/nh-gymnastics-team-meet/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 00:42:41 +0000</pubDate>
		<dc:creator>Marc Nozell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Gymnastics Village]]></category>
		<category><![CDATA[NEGTC]]></category>

		<guid isPermaLink="false">http://nozell.com/blog/2007/04/13/nh-gymnastics-team-meet/</guid>
		<description><![CDATA[After missing the New England Regional Gymnastics meet at MIT because of illness, Trevor had a great meet last weekend. 2007 Boys&#8217; Team Meet (Level 5 &#038; 4) at NEGTC (Hudson, NH) Floor: 9.1 Pommel: 9.0 Rings: 9.5 Vault: 9.8 Pbars: 9.3 Hbars: 9.3 AA: 56.0 Both the Level 4 and Level 5 Boys&#8217; teams [...]]]></description>
			<content:encoded><![CDATA[<p>After missing the New England Regional Gymnastics meet at MIT because of illness, Trevor had a great meet last weekend.</p>
<p>2007 Boys&#8217; Team Meet (Level 5 &#038; 4) at <a href="http://www.negtc.com">NEGTC</a> (Hudson, NH)</p>
<p><code><br />
Floor:         9.1<br />
Pommel:    9.0<br />
Rings:        9.5<br />
Vault:         9.8<br />
Pbars:        9.3<br />
Hbars:        9.3<br />
AA:           56.0<br />
</code></p>
<p>Both the Level 4 and Level 5 Boys&#8217; teams from Gymnastics Village won 1st place.</p>
<p><a href="http://www.flickr.com/photos/marcn/450208579/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/254/450208579_57e69eabae_m.jpg" width="160" height="240" alt="Concentration on the Rings" /></a></p>
<p><a href="http://www.flickr.com/photos/marcn/450194550/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/171/450194550_eb22e74095_m.jpg" width="240" height="160" alt="Rings Tuck" /></a></p>
<p><a href="http://www.flickr.com/photos/marcn/450188774/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/199/450188774_58545950ae_m.jpg" width="240" height="161" alt="Handstand on P-Bars" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nozell.com/blog/2007/04/13/nh-gymnastics-team-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Gymnastics Championships (2006-07)</title>
		<link>http://nozell.com/blog/2007/03/18/new-hampshire-gymnastics-championships-2006-07/</link>
		<comments>http://nozell.com/blog/2007/03/18/new-hampshire-gymnastics-championships-2006-07/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 11:22:01 +0000</pubDate>
		<dc:creator>Marc Nozell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Gymnastics Village]]></category>

		<guid isPermaLink="false">http://nozell.com/blog/2007/03/18/new-hampshire-gymnastics-championships-2006-07/</guid>
		<description><![CDATA[Yesterday was the NH State Championships for boys level 5-10 at Gymnastics At Brentwood Commons. Trevor placed 2nd in the All Around and will be heading to the New England Regionals at MIT next weekend. Floor: 9.4 â€” 2nd place Pommel: 7.5 Rings: 9.2 â€” 2nd place Vault: 9.6 â€” 1st place PBars: 9.7 â€” [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the NH State Championships for boys level 5-10 at Gymnastics At Brentwood Commons.</p>
<p>Trevor placed 2nd in the All Around and will be heading to the New England Regionals at MIT next weekend.</p>
<p>Floor: 9.4 â€” 2nd place<br />
Pommel: 7.5<br />
Rings: 9.2 â€” 2nd place<br />
Vault: 9.6 â€” 1st place<br />
PBars: 9.7 â€” 1st place<br />
HBar: 9.1 â€” 2nd place</p>
<p>All Around â€” 2nd place with 54.5</p>
<p>I&#8217;ll upload photos to flickr.com tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://nozell.com/blog/2007/03/18/new-hampshire-gymnastics-championships-2006-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Classic  Meet</title>
		<link>http://nozell.com/blog/2007/02/12/boston-classic-meet/</link>
		<comments>http://nozell.com/blog/2007/02/12/boston-classic-meet/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 18:20:09 +0000</pubDate>
		<dc:creator>Marc Nozell</dc:creator>
				<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Gymnastics Village]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://nozell.com/blog/2007/02/12/boston-classic-meet/</guid>
		<description><![CDATA[Trevor placed 4th in the all around at yesterday&#8217;s Boston Classic Boys&#8217; Level 5 gymnastics meet. Here are some LoFi videos of his Rings, High Bar and Floor routines. * Rings: * HBar: * Floor:]]></description>
			<content:encoded><![CDATA[<p>Trevor placed 4th in the all around at yesterday&#8217;s Boston Classic Boys&#8217; Level 5 gymnastics meet.</p>
<p>Here are some LoFi videos of his Rings, High Bar and Floor routines.</p>
<p>* Rings: <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xKbBhASP5tg"></param> <embed src="http://www.youtube.com/v/xKbBhASP5tg" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>* HBar: <object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/MiqYyf_6tok"></param> <embed src="http://www.youtube.com/v/MiqYyf_6tok" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>* Floor:<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/hsdqhpiihwc"></param> <embed src="http://www.youtube.com/v/hsdqhpiihwc" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nozell.com/blog/2007/02/12/boston-classic-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vault: 10.0</title>
		<link>http://nozell.com/blog/2007/01/14/vault-100/</link>
		<comments>http://nozell.com/blog/2007/01/14/vault-100/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 00:49:39 +0000</pubDate>
		<dc:creator>Marc Nozell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Gymnastics Village]]></category>
		<category><![CDATA[Tim Daggett]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://nozell.com/blog/2007/01/14/vault-100/</guid>
		<description><![CDATA[We just got back from the Tim Daggett National Invitational down in Agawam, MA. Trevor rocked with a 10.0 on the Vault! Floor: 8.5 (4th place) Pommel: 7.8 (3rd place) Rings: 9.2 (1st Place) Vault: 10.0 (1st Place) Parallel Bars: 8.9 (3rd Place) High Bar: 8.85 (2nd place) All Around: 3rd place Check out these [...]]]></description>
			<content:encoded><![CDATA[<p>We just got back from the Tim Daggett National Invitational down in Agawam, MA.  </p>
<p>Trevor rocked with a 10.0 on the Vault! </p>
<p>Floor: 8.5 (4th place)<br />
Pommel: 7.8 (3rd place)<br />
Rings: 9.2 (1st Place)<br />
<strong><em>Vault: 10.0 (1st Place)</em></strong><br />
Parallel Bars: 8.9 (3rd Place)<br />
High Bar: 8.85 (2nd place)<br />
All Around: 3rd place</p>
<p>Check out these videos:</p>
<p>* <a href="http://www.youtube.com/watch?v=HJ6zZLUw86k">Trevor&#8217;s 10.0 Vault</a> (Level 5, Age 10-11)</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/HJ6zZLUw86k"></param><embed src="http://www.youtube.com/v/HJ6zZLUw86k" type="application/x-shockwave-flash" width="600" height="350"></embed></object></p>
<p>* <a href="http://www.youtube.com/watch?v=IxQ-fDLxbr4">Vault Judge&#8217;s comments to Trevor</a></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/IxQ-fDLxbr4"></param><embed src="http://www.youtube.com/v/IxQ-fDLxbr4" type="application/x-shockwave-flash" width="600" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nozell.com/blog/2007/01/14/vault-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

